Home / QwaQwa Development League / U13 Boys
U13 Boys
2026 season · 10 tables
Bolata Stream
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Passion FC | 4 | 3 | 1 | 0 | 31 | 4 | +27 | 10 |
| 2 | Tseki Junior Stars | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 |
| 3 | Napoli United FC | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
| 4 | Bolata Double Classic | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 5 | The Legacy | 3 | 1 | 0 | 2 | 2 | 31 | -29 | 3 |
| 6 | Tseki Galaxy | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
Tie-break: Pts › GD › GF › head-to-head Updated 5 Nov 2026
Makeneng Stream
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Ideas FA | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
| 2 | Maroma FC | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 3 | Dizasta FC | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 4 | Dinare FC | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Tie-break: Pts › GD › GF › head-to-head Updated 5 Nov 2026
Phuthas Stream
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior Stars FC | 5 | 5 | 0 | 0 | 19 | 0 | +19 | 15 |
| 2 | Overcomers United FC | 5 | 3 | 1 | 1 | 8 | 9 | -1 | 10 |
| 3 | Golden Warriors FA | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 |
| 4 | Dynamos FC (Phuthas) | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 |
| 5 | National Team FC | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 |
| 6 | High Intelligence FC | 5 | 0 | 1 | 4 | 1 | 11 | -10 | 1 |
Tie-break: Pts › GD › GF › head-to-head Updated 5 Nov 2026
Namahadi A Stream
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 4 | 1 | 0 | 17 | 5 | +12 | 13 |
| 2 | Marakong United FC | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 11 |
| 3 | Junior Aces FC | 5 | 2 | 1 | 2 | 10 | 7 | +3 | 7 |
| 4 | Young Stars FC | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
| 5 |
|
5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
| 6 | Golden Stars FC | 5 | 0 | 1 | 4 | 1 | 16 | -15 | 1 |
Tie-break: Pts › GD › GF › head-to-head Updated 5 Nov 2026
Namahadi B Stream
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Small Rovers FC | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 2 | Mighty Tigers FC | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 3 | Classic Pirates FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 4 | Future FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Tie-break: Pts › GD › GF › head-to-head Updated 5 Nov 2026
Mabolela Stream
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior Birds FC | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
| 2 | Zebras FC | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 |
| 3 | Dynamos FC (Mabolela) | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| 4 | ATM Stars FC | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Tie-break: Pts › GD › GF › head-to-head Updated 5 Nov 2026
Tsheseng Stream
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lovers Academy | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 2 | Tsheseng FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 3 | Tsheseng Gallants FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Tie-break: Pts › GD › GF › head-to-head Updated 5 Nov 2026
Makoane Stream
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Birds FC | 5 | 4 | 0 | 1 | 13 | 3 | +10 | 12 |
| 2 | Carara Kicks FC | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 |
| 3 | 77 FJ Contact | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 |
| 4 | Junior Madrid FC | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
| 5 | Amaroto FC | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
| 6 | Fast Eleven FC | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 7 | Blackburn Rangers FC | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
Tie-break: Pts › GD › GF › head-to-head Updated 5 Nov 2026
Mangaung Stream
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucitano FC | 4 | 3 | 0 | 1 | 12 | 1 | +11 | 9 |
| 2 | Estrella FC | 4 | 3 | 0 | 1 | 10 | 1 | +9 | 9 |
| 3 | Paris FC | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 |
| 4 | XI Experience FC | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
| 5 | Rising QwaQwa Stars | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
Tie-break: Pts › GD › GF › head-to-head Updated 5 Nov 2026
Bluegumbosch Stream
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limitless FC | 4 | 4 | 0 | 0 | 8 | 3 | +5 | 12 |
| 2 | Al Hilal FC | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
| 3 | Kasi Team FC | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 |
| 4 | Blue Galaxy FC | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 5 | Hillside View FC | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
Tie-break: Pts › GD › GF › head-to-head Updated 5 Nov 2026
Backing the QwaQwa Development League
-
Main Sponsor
-
Main Sponsor
-
Sponsor
-
Sponsor
-
Partner
-
Partner
-
Partner
-
Partner
-
Partner
No player names are published. Squads will follow later, with each parent's consent.